| Application Fees | $35.00 | |
| Tuition Charges | ||
| Commuter Charges/credit hour | $80.00 | |
| Cadet Tuition Charges/term | ||
| Book Rental Fee/credit hour | $10.00 | |
| Technology Fee/credit hour | $2.50 | |
| Student Activity Fee/credit hour | $1.00 | |
| Health Fees | ||
| Commuter | $25.00 | * |
| Cadet | $25.00 | |
| Cadet Fees | ||
| Room/term | $ - | |
| Board/term | $ - | |
| Accident Insurance (per school year) | $ - | |
| Late Registration | $25.00 | |
| Drop | $15.00 | |
| Diploma | $40.00 | |
| * Enrolled in 12 or more credit hours | ||
| *** Commuter students only | ||
| High/Middle School | |
| Application Fee | $30.00 |
| Tuition | $4,050.00 |
| Student Activity Fee | $225.00 |
| Health Fee | $30.00 |
| Accident Insurance | $45.00 |
| Testing Fee | $50.00 |
| Payment Processing Fee(12 months) | $75.00 |
Back to Placement Exams Next - Scholarships